TIGER 1200 RALLY PRO
Jet Black
Available from
POA
Tap and drag
Click and drag
Loading your ride
Pure adventure, absolute advantage. The most all-road capable large capacity adventure motorcycle you can buy, the Rally Pro will take your adventure to the next level.
SPECIFIKACIJA
Feature | Details |
---|---|
Price | |
On the road price | From POA |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 1160 cc |
Bore | 90.0 mm |
Stroke | 60.7 mm |
Compression | 13.2:1 |
Max Power EC | 150PS / 148bhp (110.4kW) @ 9,000rpm (100PS rain mode) |
Max Torque EC | 130 Nm @ 7,000 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
Final Drive | Shaft drive |
Clutch | Hydraulic, wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel frame, with forged aluminium outriggers. Fabricated, bolt-on aluminium rear subframe. |
Swingarm | Twin sided "Tri-Link" aluminium swingarm with twin aluminium torque arms. |
Front Wheel | Spoked (Tubeless). 21 x 2.15in. |
Rear Wheel | Spoked (Tubeless). 18 x 4.25in. |
Front Tyre | Metzeler Karoo Street, 90/90-21 (M/C 54V TL) |
Rear Tyre | Metzeler Karoo Street, 150/70R18 (M/C 70V TL) |
Front Suspension | Showa 49mm, semi-active damping USD forks. 220mm travel. |
Rear Suspension | 220mm wheel travel Showa semi-active damping monoshock, with automatic electronic preload adjustment and New Active Preload Reduction feature. Depending on the combined weight of rider, pillion and luggage, this feature could lower the riding height by up to 20mm when the motorcycle comes to a standstill, offering greater ease and confidence. |
Front Brakes | Brembo M4.30 Stylema monoblock radial calipers, OC-ABS, twin 320mm floating discs. Magura HC1 span adjustable radial master cylinder with separate reservoir. |
Rear Brakes | Brembo single piston caliper, OC-ABS, single 282mm disc. Rear master cylinder with remote reservoir. |
Instrument Display and Functions | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 849mm Handlebars (984mm Handguards) mm |
Height Without Mirror | 1487mm (Low Screen) / 1547 (High Screen) mm |
Seat Height | 875/895mm adjustable mm |
Wheelbase | 1560 mm |
Rake | 23.7 º |
Trail | 112 mm |
Tank Capacity | 20 L |
Wet Weight | 250kg (90% fuel - mass in running order) kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 5.1 l/100km / 55,4 mpg (UK) mpg |
CO2 Figures | 119 g/km EURO 5 Regulation (EU) No. 134/2014 Annex VIII g/km |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles/16,000 km or 12 months, whichever comes first |