NOVI SPEED TRIPLE 1200 RX LIMITED EDITION
Triumph Performance Yellow
Available from
23.979,90 €
Tap and drag
Click and drag
SPECIFIKACIJA
| Feature | Details |
|---|---|
| Price | |
| On the road price | From 23.979,90 € |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
| Capacity | 1160 cc |
| Bore | 90.0 mm |
| Stroke | 60.8 mm |
| Compression | 13.2:1 |
| Max Power EC | 183 PS / 180.5 bhp (134.6 kW) @ 10,750 rpm |
| Max Torque EC | 128 Nm @ 8,750 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted titanium Akrapovič secondary silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 6 speed |
| Feature | Details |
|---|---|
| Chassis | |
| Frame | Aluminium twin spar frame, bolt-on aluminium rear subframe |
| Swingarm | Aluminium, single-sided |
| Front Wheel | Cast aluminium, 17 x 3.50 in |
| Rear Wheel | Cast aluminium, 17 x 6.00 in |
| Front Tyre | Pirelli Diablo Supercorsa SP V3 - 120/70ZR17 58W |
| Rear Tyre | Pirelli Diablo Supercorsa SP V3 - 190/55ZR17 75W |
| Front Suspension | Öhlins 43mm fully adjustable USD forks, 120mm travel, SmartEC3 OBTi system electronic compression / rebound damping |
| Rear Suspension | Öhlins monoshock RSU with linkage, 120mm rear wheel travel, SmartEC3 OBTi system electronic compression / rebound damping |
| Front Brakes | Twin 320mm floating discs. Brembo Stylema monobloc calipers, OC-ABS, Brembo MCS radial master cylinder. |
| Rear Brakes | Single 220mm disc. Brembo twin piston caliper, OC-ABS. |
| Instrument Display and Functions | Full-colour 5" TFT instruments |
| Feature | Details |
|---|---|
| Dimensions & Weights | |
| Width Handlebars | 825 mm |
| Height Without Mirror | 1059 mm |
| Seat Height | 830 mm |
| Wheelbase | 1445 mm |
| Rake | 23.9 º |
| Trail | 104.7 mm |
| Tank Capacity | 15.5 L |
| Wet Weight | 199 kg |
| Feature | Details |
|---|---|
| Fuel Consumption | |
| Fuel Consumption | 51.4 mpg (5.5L/100km) mpg |
| CO2 Figures | 127 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
| Feature | Details |
|---|---|
| Service | |
| Service Interval | 10,000 miles (16,000km)/12 months |
| Feature | Details |
|---|---|
| Standard equipment | |
| ÖHLINS Smart EC 3.0 semi-active suspension | |
| Optimised Cornering ABS (OCABS) | |
| Supercorsa SP V3 tyres | |
| Brembo Stylema calipers & MCS master cylinder | |
| Akrapovič titanium silencer (RX standard fit) | |
| ÖHLINS Mechatronic steering damper (RX exclusive) | |
| Triumph Shift Assist (quickshifter) | |
| Slide Control | |
| Traction Control | |
| Front Wheel Lift Control | |
| RX-specific clip-on handlebars | |
| Feature | Details |
|---|---|
| Optional Accessories | |
| Scrolling LED indicators | |
| Tail tidy kit | |
| Frame protectors | |
| And many more | |